Product Details:
Minimum Order Quantity | 25 Piece |
Tank Orientation | Vertical |
Storage Capacity | 5000 L |
Material | Mild Steel |
Pressure Rating | 1000 PSI |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Horse Power | 20 HP |
Pressure | 10 Bar |
Usage/Application | Industrial |
Maximum Flow Rate | 120 Cfm |
Air Tank Capacity | 500 L |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Flow Rate | 20 m3 |
Type | Diaphragm Vacuum Pumps |
Number Of Stages | Single stage |
Power | 0.5 HP |
Brand | DK Enterprise |
Model Name/Number | DK122 |
Usage/Application | Industrial |
Material | Cast Iron |
Mounting | Bench-top |
Motor Speed | 1440 Rpm |
Warranty | Not Required |
Capacity | standard |
Voltage | standard |
Pressure | standard |
Coating | standard |
Weight | standard |
Cooling System | standard |
Noise Level | standard |
Size/Dimension | standard |
Motor Power | standard |
Motor Rotation | standard |
Port Thread | standard |
Head | standard |
Speed | standard |
Diameter | standard |
Temperature | standard |
Oil Tank Capacity | standard |
Automation Grade | Automatic |
Shape | standard |
Fuel Type | standard |
Molecular Distilled Oil Grade | standard |
Frequency | standard |
Packaging Type | standard |
Grade | standard |
Design | standard |
Finishing | standard |
Motor Horsepower | standard |
Motor Phase | standard |
Max Vacuum | standard |
Max Current | standard |
Vanes | standard |
Port Size | standard |
Installation/After Sales Service | Provided |
Color | standard |
Vacuum | standard |
Drift Proof | standard |
Sealing Water Required | standard |
Pump Model | standard |
Gas Inlet | standard |
Max. Pumping Speed | standard |
Nominal Motor Rating | standard |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Pressure | 10 Bar |
Capacity | 300 ltr |
Output Pressure | 12 kg |
Compressor Technology | Reciprocating |
Cooling System | Air Cooled |
Usage/Application | standard |
Maximum Flow Rate | 21 - 50 cfm |
Capacity (L/min) | 300 ltr |
Accessories | Receiver |
Air Tank Capacity | 300 L |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Voltage | standard |
Lubrication Style | Oil Flooded |
Technique | Auto |
Frequency | standard |
Weight | standard |
Compressor Noise Level | standard |
Motor Speed | 1440 Rpm |
Finishing | standard |
Phase | standard |
Noise Level | low noise |
Automation Grade | Automatic |
Shape | standard |
Number Of Compression Stages | double stage |
Number Of Cylinders | two cylinders |
Effective Outlet | standard |
Color | black and matt gray |
Size | standard |
Compressor Mounting Configuration | Tank Mounted |
Compressor Type | Air Compressor |
Cylinder Type | standard |
Warranty | 6 months |
Power Consumption | high power consumption |
Body Material | Mix material |
Unit Rpm | standard |
Machine Type | horizontal |
Product Type | standard |
Pump Speed Rpm | 1440 |
Rental Required | no |
Discharge Pressure | 7 bar |
I Deal In | New Only |
Rental Available | No |
Piston Displacement C F M | standard |
Piston Displacement L P M | standard |
Effective Delivery Volume | standard |
Bore X Stroke | standard |
Model Range | all size |
NPT Outlet | standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | More Than 12 Bar |
Capacity | 500 ltr |
Model Name/Number | DKH3-175 DUPLEX |
Output Pressure | 25 KG |
Compressor Technology | Reciprocating |
Cooling System | Air Cooled |
Usage/Application | standard |
Capacity (L/min) | 500 ltr |
Accessories | Receiver |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Voltage | 220 V |
Lubrication Style | Oil Flooded |
Technique | standard |
Frequency | standard |
Weight | standard |
Compressor Noise Level | standard |
Motor Speed | standard |
Finishing | standard |
Phase | standard |
Noise Level | standard |
Automation Grade | Automatic |
Shape | standard |
Number Of Compression Stages | standard |
Number Of Cylinders | standard |
Effective Outlet | standard |
Color | black and matt gray |
Size | standard |
Compressor Mounting Configuration | Tank Mounted |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Cylinder Type | standard |
Warranty | 6 months |
Power Consumption | high power consumption |
Body Material | mix |
Unit Rpm | standard |
Machine Type | horizontal |
Product Type | standard |
Pump Speed Rpm | 1440 |
Rental Required | no |
Discharge Pressure | 12 bar |
I Deal In | New Only |
Rental Available | No |
Piston Displacement C F M | standard |
Piston Displacement L P M | standard |
Effective Delivery Volume | standard |
Bore X Stroke | standard |
Model Range | all size |
NPT Outlet | standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Horse Power | 5 HP |
Power Source | AC Single Phase |
Tank Capacity | 200 L |
Maximum Flow Rate | 7.5 CFM |
Discharge Pressure | 10 KG |
No. of Cylinder | 2 |
Air Tank Capacity | 225 |
Compressor Technology | Reciprocating Compressor |
Air Quality Standard | Class I |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | low |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 set |
Tank Capacity (Litre) | 50 L |
Motor Power | 1 HP |
Usage/Application | Industrial |
Cleaning Type | Manual |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 20 CFM |
Pressure | 10 Bar |
Brand | DK Enterprise |
Model Name/Number | DKL- 175 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | 200 L |
Motor Power | 10 HP |
Pressure | 10 Bar |
Model Name/Number | DKH3-175 Duplex |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Capacity | 500 ltr |
Output Pressure | 25 kg |
Compressor Technology | Reciprocating |
Usage/Application | industrial |
Accessories | Dryer |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Voltage | standard |
Lubrication Style | Oil Free |
Technique | Auto |
Frequency | standard |
Weight | standard |
Compressor Noise Level | standard |
Motor Speed | 1440 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 6 months |
Discharge Pressure | 23 bar |
Additional Information:
Product Details:
Motor Power | more than 20 HP |
Air Tank Capacity | 500 L |
Maximum Flow Rate | More Than 100 CFM |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 500 ltr |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Brand | DK |
Pressure | 8 Bar |
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Weight | Standard |
Accessories | Dryer |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Voltage | standard |
Frequency | standard |
Compressor Noise Level | standard |
Dimension | standard |
Width | standard |
Height | standard |
Current | standard |
Surface Finish | standard |
Discharge Pressure | 8 bar |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | More Than 500 L |
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | DK |
Pressure | 8 Bar |
Horse Power | 120 HP |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Voltage | standard |
Frequency | standard |
Compressor Noise Level | standard |
Dimension | standard |
Width | standard |
Height | standard |
Current | standard |
Surface Finish | standard |
Discharge Pressure | 8 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | More Than 500 L |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 121 - 500 cfm |
Pressure | 10 Bar |
Brand | DK |
Horse Power | 180 HP |
Accessories | Dryer |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Voltage | standard |
Frequency | standard |
Compressor Noise Level | standard |
Dimension | standard |
Width | standard |
Height | standard |
Current | standard |
Surface Finish | standard |
Discharge Pressure | 10 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 3 hp |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 10 bar' |
Discharge Pressure | 8 bar |
Air Tank Capacity | 165 ltr |
Air Quality Standard | Class 0 |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | low |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 6 month |
Motor | DK Enterprise |
Filter Type | Standard |
Motor Speed | 1440 |
Automation Grade | Standard |
Weight | Standard |
Tank Thickness | Standard |
Frequency | Standard |
Number Of Cylinders | Standard |
Cylinder Type | Standard |
Voltage | Standard |
Material | Standard |
Accessories | Standard |
Operational Display Type | Standard |
Excluding Housing Dimensions L x W x H (mm) | Standard |
Including Housing Dimensions L x W x H (mm) | Standard |
Evaporating Condensing Temperature Qo kW | Standard |
Evaporating Condensing Temperature Pe kW | Standard |
Swept volume at | Standard |
Bore x Stroke | Standard |
Capacity (L/min) | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cyl Dia x Stroke | standard |
Overall Diensions | standard |
Belt Size | standard |
Piston Displacement | standard |
Maximum Pressure | 12 kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 200 L |
Motor Power | 3 HP |
Maximum Flow Rate | 10 CFM |
Pressure | 8 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 200 ltr |
Weight | Standard |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Volume/Capacity | standard |
Tank Orientation | Vertical |
Storage Capacity | 500-1000 L |
Material | standard |
Pressure Rating | 100-150 psi |
Usage/Application | standard |
Frequency | standard |
Rust Proof | standard |
Color | standard |
Brand | standard |
Tank Height | standard |
Size | standard |
Storage Material | standard |
Tank Diameter | standard |
Thickness | standard |
Capacity Range | standard |
Function | standard |
Max. Pressure | standard |
Effective Delivery Volume | standard |
Dimensions | standard |
Weight | standard |
Volume | standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 150 L |
Motor Power | 3 HP |
Maximum Flow Rate | 10 CFM |
Pressure | 10 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 150 ltr |
Weight | standard |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Spare | Compressor Filter |
Spare Type | Compressor Oil |
Usage/Application | Industrial |
Compressor Type | Reciprocating Compressor |
Warranty Available | 6 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 100 L |
Motor Power | 1 HP |
Power Source | AC Single Phase |
Maximum Flow Rate | 5 CFM |
Pressure | 8 Bar |
Brand | IR |
Model Name/Number | DKS-50 |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 100 ltr |
Voltage | 120 V |
Frequency | 50 Hz |
Weight | 45 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Horse Power | 5 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 300 L |
Maximum Flow Rate | 50 Cfm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Motor Power | up to 5 HP |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Model Name/Number | DKL-1000 |
Dimensions W X H x D (mm) | standard |
Maximum Flow Rate | standard |
Discharge Pressure | standard |
Piston Displacement (lpm) | standard |
Air Tank Capacity | 200 L |
Surface Finish | standard |
Air Quality Standard | Class I |
Piston Displacement | standard |
Maximum Working Pressure | standard |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Displacement Range | standard |
Compressor Noise Level (Db) | low |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 6 month |
Motor | DK Enterprise |
Filter Type | Standard |
Motor Speed | 1440 |
Automation Grade | Standard |
Weight | Standard |
Tank Thickness | Standard |
Frequency | Standard |
Number Of Cylinders | Standard |
Cylinder Type | Standard |
Voltage | Standard |
Material | Standard |
Accessories | Standard |
Operational Display Type | Standard |
Excluding Housing Dimensions L x W x H (mm) | Standard |
Including Housing Dimensions L x W x H (mm) | Standard |
Evaporating Condensing Temperature Qo kW | Standard |
Evaporating Condensing Temperature Pe kW | standard |
Swept volume at | Standard |
Bore x Stroke | Standard |
Capacity (L/min) | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | 500 L |
Capacity (Free Air Delivered) | 500 ltr |
Noise Level | silent |
Compressor Technology | Screw Compressor |
Motor Rating (KW) | 15 kw |
Discharge Pressure | 8 bar. |
Horse Power | 10 HP |
Maximum Flow Rate | 21 - 50 cfm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Maximum Flow Rate | 20 CFM |
Pressure | 10 Bar |
Voltage | 120 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Horse Power | 5 HP |
Tank Capacity | 200 L |
Power Source | AC Three Phase |
Maximum Flow Rate | 15 CFM |
Discharge Pressure | 10 bar |
Pressure | 10 Bar |
Brand | D.K Enterprise |
Model Name/Number | DKL-100 |
Weight | 300 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Motor Power | 15 HP |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 25 CFM |
Pressure | 10 Bar |
Model Name/Number | DKL- 175 |
Capacity | 500 ltr |
Output Pressure | 12 kg |
Compressor Technology | Reciprocating |
Cooling System | Air Cooled |
Usage/Application | standard |
Capacity (L/min) | 500 ltr |
Accessories | Receiver |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Voltage | standard |
Lubrication Style | Oil Flooded |
Technique | Auto |
Frequency | standard |
Weight | standard |
Compressor Noise Level | standard |
Motor Speed | 1440 |
Finishing | standard |
Phase | standard |
Noise Level | standard |
Automation Grade | Automatic |
Shape | standard |
Number Of Compression Stages | Standard |
Number Of Cylinders | standard |
Effective Outlet | standard |
Color | black and matt gray |
Size | standard |
Compressor Mounting Configuration | Tank Mounted |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Cylinder Type | standard |
Warranty | 6 months |
Power Consumption | high power consumption |
Body Material | mix |
Unit Rpm | standard |
Machine Type | horizontal |
Product Type | standard |
Pump Speed Rpm | 1440 |
Rental Required | no |
Discharge Pressure | 10 bar |
I Deal In | New Only |
Rental Available | No |
Piston Displacement C F M | standard |
Piston Displacement L P M | standard |
Effective Delivery Volume | standard |
Bore X Stroke | standard |
Model Range | all size |
NPT Outlet | standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Air Tank Capacity | 300 L |
Motor Power | 10 HP |
Maximum Flow Rate | 25 CFM |
Pressure | 10 Bar |
Brand | D.K Enterprise |
Model Name/Number | DKL-100 |
Dimensions L x W x H | standard |
Piston Displacement cmf | standard |
Piston Displacement (lpm) | standard |
Bore x Stroke | standard |
Compressor Technology | Reciprocating Compressor |
Surface Finish | standard |
Cooling System | Air Cooled |
Capacity (L/min) | 300 ltr |
Piston Displacement | standard |
Weight | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Capacity | 500 ltr |
Output Pressure | 23 kg |
Compressor Technology | Reciprocating |
Usage/Application | Industrial |
Accessories | Dryer |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 6 months |
Discharge Pressure | 23 bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Motor Power | 15 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Capacity | 500 ltr |
Output Pressure | 25 kg |
Compressor Technology | Reciprocating |
Usage/Application | industrial |
Accessories | Dryer |
Power Source | AC Three Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 6 months |
Discharge Pressure | 23 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Finish | standard |
Stretching Stroke | standard |
Automation Grade | standard |
Opening Stroke | standard |
Clamping Stroke | standard |
Clamping Force | standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Drying Capacity | 0-20 cfm |
Voltage | 10 bar |
Capacity | standard |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Dryer Type | Refrigeration Dryer |
Minimum Output Dew Point | -20 C |
Air Flow Rate | standard |
Maximum Pressure | 10 bar |
Maximum Air Inlet Temperature | standard |
Warranty | 6 months |
Frequency | standard |
Maximum Ambient Temperature | standard |
Phase | standard |
Control | standard |
Material | standard |
Number Of Compression Stage | standard |
Lubrication Style | standard |
Color | standard |
Working Pressure | standard |
Features | standard |
Grade | standard |
Weight | standard |
Motor Speed | standard |
Air Inlet Temperature | standard |
Surface Finish | standard |
Cooled Down | standard |
End Connection | standard |
Noise Level | standard |
Velocity Range | standard |
Range | standard |
Operating Voltage | standard |
Residual Oil | standard |
Exhaust Pressure | standard |
ISO Class | standard |
Flow Rate | standard |
Frequency Cycle | standard |
Place Of Origin | standard |
Temperature | standard |
Air Consumption | standard |
Pressure | standard |
Speed | standard |
Air Quality Standard | standard |
Power | standard |
Available Voltages | standard |
Size | standard |
Condensate Drain Connection | standard |
Connection Air In Out | standard |
Connection Type | standard |
Cooling Method | standard |
Product Type | standard |
Desiccant Type | standard |
Daisy Chain | No |
Driven Type | standard |
Dryer Quality Class | standard |
Electrical Power Consumption | standard |
Global Warming Potential | standard |
Height | standard |
Length X Width X Height Mm In | standard |
Mobility | standard |
Moisture Removal | standard |
Motor Speed Rpm | standard |
Nominal Standard | standard |
Operating Power Kw Air Cooled | standard |
Operating Power Kw Water Cooled | standard |
Power Source | standard |
Power Supply Volt | standard |
Power Watt | standard |
Size Millimeter | standard |
Surface Treatment | standard |
Temperature Degree Celsius | standard |
Width | standard |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity(litre) | 500 L |
Tank Capacity | 500 L |
Tank Orientation | Horizontal |
Material | MS |
Pressure Rating(psi) | 250 |
Usage/Application | Convert high pressure |
Frequency | air |
Rust Proof | yes |
Color | light green |
Storage Material | 25 KG |
Thickness | 6 MM |
Function | Auto |
Maximum Pressure | 30 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Motor Power | 3.25 HP |
Compressor Technology | Centrifugal Compressor |
Power Source | AC Single Phase |
Model Name/Number | DK-155 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Mild Steel |
Heat Transfer Type | Double Pipe |
Usage/Application | For Food Processing Industry |
Capacity | 70 Cfm |
Flow Type | Parallel Flow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Engine Type | Air Compressor |
Compressor Type | Reciprocating Compressor |
Usage/Application | Air compressor |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Water Cooled |
Capacity (L/min) | 500 ltr |
Weight | Standard |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | upto 50 L |
Motor Power | Up to 3 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Maximum Flow Rate | 5 CFM |
Pressure | 8 Bar |
Discharge Pressure | 6 bar |
Cooling System | Air Cooled |
Air Quality Standard | Class I |
Capacity (L/min) | 50 ltr |
Lubrication Style | oil free |
Cooling Method | Air Cooled |
Compressor Noise Level | low level |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | six month |
Motor | standard |
Filter Type | standard |
Motor Speed | standard |
Automation Grade | standard |
Weight | standard |
Tank Thickness | standard |
Frequency | standard |
Number Of Cylinders | standard |
Cylinder Type | standard |
Voltage | standard |
Material | standard |
Accessories | standard |
Operational Display Type | standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Pressure | 8 Bar |
Horse Power | 20 HP |
Accessories | Dryer, Filter, Receiver |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Discharge Pressure | 8 bar |
Additional Information: