Product Details:
Minimum Order Quantity | 20 Piece |
Motor Power | 7.5 HP |
Horse Power | 7.5 HP |
Compressor Technology | Reciprocating Compressor |
Tank Capacity | 250 L |
Power Source | AC Single Phase |
Maximum Flow Rate | 25 CFM |
Model Name/Number | DK023 |
Discharge Pressure | 30 Bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Motor Power | 3 HP |
Power Source | AC Single Phase |
Tank Capacity | 100 L |
Maximum Flow Rate | 20 CFM |
Compressor Technology | Reciprocating Compressor |
Voltage | 120 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5 HP |
Horse Power | 5 HP |
Tank Capacity | 200 L |
Power Source | AC Three Phase |
Maximum Flow Rate | 15 CFM |
Discharge Pressure | 10 Bar |
Air Tank Capacity | 225 |
Compressor Technology | Reciprocating Compressor |
No. of Cylinder | 2 |
Air Quality Standard | Class I |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | low |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 6 month |
Motor | DK Enterprise |
Filter Type | Standard |
Motor Speed | 1440 |
Automation Grade | Standard |
Weight | Standard |
Tank Thickness | Standard |
Frequency | Standard |
Number Of Cylinders | Standard |
Cylinder Type | Standard |
Voltage | Standard |
Material | Standard |
Accessories | Standard |
Operational Display Type | Standard |
Excluding Housing Dimensions L x W x H (mm) | Standard |
Including Housing Dimensions L x W x H (mm) | Standard |
Evaporating Condensing Temperature Qo kW | Standard |
Evaporating Condensing Temperature Pe kW | Standard |
Swept volume at | Standard |
Bore x Stroke | Standard |
Capacity (L/min) | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | AC Three Phase |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | DK |
Pressure | 8 Bar |
Horse Power | 40 HP |
Compressor Technology | Screw Compressor |
Cooling System | Air Cooled |
Accessories | Dryer |
Weight | Standard |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Two Stage |
Voltage | standard |
Frequency | standard |
Compressor Noise Level | standard |
Dimension | standard |
Width | standard |
Height | standard |
Current | standard |
Surface Finish | standard |
Discharge Pressure | 8 bar |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 100 L |
Air Tank Capacity | 100 L |
Operating Power | up to 3 HP |
Motor Power | 2 HP |
Material | Copper |
Maximum Flow Rate | 7.5 CFM |
Pressure | 8 Bar |
Straight Towbar Unbraked | standard |
Straight Towbar Braked | standard |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Adjustable Towbar Braked | standard |
Surface Finish | standard |
Capacity (L/min) | 100 ltr |
Weight | Standard |
Max PSI | standard |
Voltage | 120 V |
Piston Displacement | standard |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 200 L |
Motor Power | 5 HP |
Maximum Flow Rate | 15 CFM |
Pressure | 10 Bar |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 200 ltr |
Weight | Standard |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Capacity | 25 kg with 54 cfm |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 50 CFM |
Compressor Technology | Reciprocating |
Number Of Compression Stages | Three Stage |
Pressure | More Than 12 Bar |
Inlet-Outlet Pressure | standard |
Cooling System | Air Cooled |
Model Name/Number | standard |
Frequency | standard |
Material | standard |
Power Source | standard |
Usage/Application | standard |
Voltage | standard |
Condition | New |
Horizontal Free Air Delivery KG/CMG | standard |
Motor HP Range at Working Pressure | standard |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Compressor Type | Screw Compressor |
Air Compressor Model | DK48 |
Material Grade | AA 6082 T-6 |
Temperature | 200 C |
Valve Body | Aluminum |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 150 L |
Horse Power | 3 hp |
Compressor Technology | Reciprocating Compressor |
Motor Power | 3 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 10 CFM |
Pressure | 8 Bar |
Discharge Pressure | 8 bar |
Air Quality Standard | Class I |
Cooling System | Air Cooled |
Lubrication Style | oil |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | low |
Rental Available | No |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 6 month |
Motor | DK Enterprise |
Filter Type | Standard |
Motor Speed | 1440 |
Automation Grade | Standard |
Weight | Standard |
Tank Thickness | Standard |
Frequency | Standard |
Number Of Cylinders | Standard |
Cylinder Type | Standard |
Voltage | Standard |
Material | Standard |
Accessories | Standard |
Operational Display Type | Standard |
Excluding Housing Dimensions L x W x H (mm) | Standard |
Including Housing Dimensions L x W x H (mm) | Standard |
Evaporating Condensing Temperature Qo kW | Standard |
Evaporating Condensing Temperature Pe kW | Standard |
Swept volume at | Standard |
Bore x Stroke | Standard |
Capacity (L/min) | Standard |
Country of Origin | Made in India |
Additional Information: